| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $639,000 | For Sale | X12494076 | 
| 10/30/2025 | 1 | $639,000 | Listed | |
|  | 177 | $649,900 | Terminated | X12127890 | 
| 5/6/2025 | 177 | $649,900 | Listed | |
|  | 68 | $689,900 | Terminated | X11992382 | 
| 2/27/2025 | 68 | $689,900 | Listed | |
|  | 119 | $699,900 | Terminated | X9961053 | 
| 10/31/2024 | 119 | $699,900 | Listed | |
|  | 119 | $699,900 | Terminated | X10440393 | 
| 10/31/2024 | 119 | $699,900 | Listed | |
|  | 73 | $699,900 | Terminated | X9260672 | 
| 8/19/2024 | 73 | $699,900 | Listed | |
|  | 60 | $699,900 | Terminated | X8461636 | 
| 6/20/2024 | 60 | $699,900 | Listed | |
|  | 70 | $754,900 | Terminated | X8226584 | 
| 4/11/2024 | 70 | $754,900 | Listed | |
|  | 41 | $754,900 | Terminated | X8102464 | 
| 2/29/2024 | 41 | $754,900 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        