| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,289,000 | For Sale | X12395146 | 
| 9/10/2025 | 51 | $1,289,000 | Listed | |
|  | 90 | $1,279,000 | Terminated | X12214023 | 
| 6/11/2025 | 90 | $1,279,000 | Listed | |
|  | 103 | $1,279,000 | Terminated | X11993982 | 
| 2/28/2025 | 103 | $1,279,000 | Listed | |
|  | 156 | $1,279,000 | Terminated | X9369823 | 
| 9/25/2024 | 156 | $1,279,000 | Listed | |
|  | 119 | $1,319,900 | Terminated | X8387198 | 
| 5/28/2024 | 119 | $1,319,900 | Listed | |
|  | 168 | $1,299,000 | Terminated | X7354294 | 
| 12/12/2023 | 168 | $1,299,000 | Listed | |
|  | 327 | $1,526,000 | Terminated | X5662531 | 
| 6/16/2022 | 327 | $1,526,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        