| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $698,000 | For Sale | X12485638 | 
| 10/28/2025 | 3 | $698,000 | Listed | |
|  | 36 | $799,000 | Terminated | X12051356 | 
| 3/31/2025 | 36 | $799,000 | Listed | |
|  | 15 | $879,000 | Terminated | X12021929 | 
| 3/16/2025 | 15 | $879,000 | Listed | |
|  | 28 | $798,000 | Terminated | X8318074 | 
| 5/8/2024 | 28 | $798,000 | Listed | |
|  | 21 | $769,000 | Terminated | X7244770 | 
| 10/24/2023 | 21 | $769,000 | Listed | |
|  | 18 | $2,400 | Terminated | X7254360 | 
| 10/27/2023 | 18 | $2,400 | Listed | |
|  | 10 | $3,000 | Terminated | X7223784 | 
| 10/17/2023 | 10 | $3,000 | Listed | |
|  | 20 | $789,000 | Terminated | X7056390 | 
| 10/4/2023 | 20 | $789,000 | Listed | |
|  | 22 | $749,000 | Terminated | X6811834 | 
| 9/12/2023 | 22 | $749,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        