| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,200 | For Rent | X12464347 | 
| 10/15/2025 | 16 | $2,200 | Listed | |
|  | - | $549,000 | For Sale | X12464463 | 
| 10/15/2025 | 16 | $549,000 | Listed | |
|  | 18 | $599,900 | Terminated | X9509357 | 
| 10/24/2024 | 18 | $599,900 | Listed | |
|  | 85 | $599,900 | Terminated | X9051842 | 
| 7/23/2024 | 85 | $599,900 | Listed | |
|  | 93 | $2,800 | Expired | X8435076 | 
| 6/12/2024 | 93 | $2,800 | Listed | |
|  | 53 | $679,900 | Terminated | X8394178 | 
| 5/31/2024 | 53 | $679,900 | Listed | |
|  | 58 | $799,900 | Terminated | X6074804 | 
| 5/31/2023 | 58 | $799,900 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        