| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,999 | For Sale | X12468812 | 
| 10/17/2025 | 14 | $799,999 | Listed | |
|  | - | $3,500 | For Rent | X12456929 | 
| 10/10/2025 | 21 | $3,500 | Listed | |
|  | 66 | $969,000 | Expired | X11933657 | 
| 1/20/2025 | 66 | $969,000 | Listed | |
|  | 283 | $1,090,000 | Terminated | X8232550 | 
| 4/13/2024 | 283 | $1,090,000 | Listed | |
|  | 78 | $999,000 | Terminated | X10405871 | 
| 11/4/2024 | 78 | $999,000 | Listed | |
|  | 8 | $935,000 | Sold | X6021599 | 
| 4/12/2023 | 8 | $945,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        