| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,990 | For Rent | X12476863 | 
| 10/22/2025 | 9 | $1,990 | Listed | |
|  | - | $569,000 | For Sale | X12454907 | 
| 10/9/2025 | 22 | $569,000 | Listed | |
|  | 59 | $599,000 | Terminated | X12337353 | 
| 8/11/2025 | 59 | $599,000 | Listed | |
|  | 133 | $699,000 | Terminated | X8350070 | 
| 5/17/2024 | 133 | $699,000 | Listed | |
|  | 16 | $1,800 | Terminated | X9271172 | 
| 8/27/2024 | 16 | $1,800 | Listed | |
|  | 65 | $739,000 | Terminated | X8139796 | 
| 3/13/2024 | 65 | $739,000 | Listed | |
|  | 105 | $748,000 | Expired | X6020604 | 
| 5/19/2023 | 105 | $748,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        