| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $549,900 | For Sale | X12425758 | 
| 9/25/2025 | 35 | $549,900 | Listed | |
|  | - | $599,900 | For Sale | X12389229 | 
| 9/8/2025 | 52 | $599,900 | Listed | |
|  | 48 | $559,000 | Terminated | X12332698 | 
| 8/8/2025 | 48 | $559,000 | Listed | |
|  | 54 | $649,900 | Terminated | X12283373 | 
| 7/13/2025 | 54 | $649,900 | Listed | |
|  | 60 | $559,000 | Terminated | X12207848 | 
| 6/9/2025 | 60 | $559,000 | Listed | |
|  | 59 | $559,000 | Terminated | X12077084 | 
| 4/11/2025 | 59 | $559,000 | Listed | |
|  | 50 | $569,900 | Terminated | X11914898 | 
| 1/8/2025 | 50 | $569,900 | Listed | |
|  | 30 | $575,000 | Terminated | X10409209 | 
| 11/5/2024 | 30 | $575,000 | Listed | |
|  | 30 | $575,000 | Terminated | X9384580 | 
| 10/6/2024 | 30 | $575,000 | Listed | |
|  | 33 | $575,000 | Terminated | X9297263 | 
| 9/3/2024 | 33 | $575,000 | Listed | |
|  | 40 | $580,000 | Terminated | X9056226 | 
| 7/25/2024 | 40 | $580,000 | Listed | |
|  | 22 | $580,000 | Terminated | X9008913 | 
| 7/3/2024 | 22 | $580,000 | Listed | |
|  | 26 | $773,888 | Sold | N8012888 | 
| 1/20/2024 | 26 | $778,888 | Listed | |
|  | 13 | $585,000 | Sold | S8021630 | 
| 1/25/2024 | 13 | $599,999 | Listed | |
|  | 30 | $495,000 | Sold | X7295252 | 
| 11/13/2023 | 30 | $495,000 | Listed | |
|  | 35 | $679,500 | Terminated | S6790210 | 
| 9/5/2023 | 35 | $679,500 | Listed | |
|  | 8 | $308,000 | Sold | N6695616 | 
| 7/26/2023 | 8 | $199,900 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        