| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,650 | For Rent | E12475445 | 
| 10/22/2025 | 9 | $2,650 | Listed | |
|  | 70 | $3,100 | Terminated | E12339530 | 
| 8/12/2025 | 70 | $3,100 | Listed | |
|  | 35 | $499,900 | Terminated | E11965666 | 
| 2/10/2025 | 35 | $499,900 | Listed | |
|  | 42 | $489,900 | Terminated | E9386060 | 
| 10/7/2024 | 42 | $489,900 | Listed | |
|  | 20 | $519,900 | Terminated | E9353650 | 
| 9/17/2024 | 20 | $519,900 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						        