| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $679,900 | For Sale | E12489966 | 
| 10/30/2025 | 1 | $679,900 | Listed | |
|  | 93 | $699,900 | Expired | E12310892 | 
| 7/28/2025 | 93 | $699,900 | Listed | |
|  | 80 | $719,900 | Terminated | E12135994 | 
| 5/9/2025 | 80 | $719,900 | Listed | |
|  | 13 | $739,900 | Terminated | E12104789 | 
| 4/25/2025 | 13 | $739,900 | Listed | |
|  | 59 | $745,900 | Terminated | E11986764 | 
| 2/25/2025 | 59 | $745,900 | Listed | |
|  | 11 | $699,900 | Terminated | E11970810 | 
| 2/13/2025 | 11 | $699,900 | Listed | |
|  | 16 | $648,000 | Sold | E7280262 | 
| 11/7/2023 | 16 | $699,900 | Listed | |
|  | 42 | $724,999 | Terminated | E7031624 | 
| 9/26/2023 | 42 | $724,999 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        