| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,000 | For Sale | E12485123 | 
| 10/28/2025 | 2 | $799,000 | Listed | |
|  | 50 | $868,000 | Terminated | E12388544 | 
| 9/8/2025 | 50 | $868,000 | Listed | |
|  | 49 | $868,000 | Terminated | E12298919 | 
| 7/21/2025 | 49 | $868,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        