| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | E12493334 | 
| 10/30/2025 | 1 | $2,800 | Listed | |
|  | - | $855,000 | For Sale | E12296356 | 
| 7/20/2025 | 103 | $855,000 | Listed | |
|  | 76 | $896,000 | Terminated | E12109979 | 
| 4/29/2025 | 76 | $896,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        