| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,350,000 | For Sale | E12412890 | 
| 9/18/2025 | 43 | $2,350,000 | Listed | |
|  | 37 | $2,350,000 | Terminated | E12329313 | 
| 8/7/2025 | 37 | $2,350,000 | Listed | |
|  | 35 | $2,350,000 | Terminated | E12249167 | 
| 6/27/2025 | 35 | $2,350,000 | Listed | |
|  | 43 | $2,374,000 | Terminated | E12144370 | 
| 5/13/2025 | 43 | $2,374,000 | Listed | |
|  | 5 | $2,499,000 | Terminated | E12126716 | 
| 5/6/2025 | 5 | $2,499,000 | Listed | |
|  | 60 | $2,574,000 | Terminated | E12003940 | 
| 3/6/2025 | 60 | $2,574,000 | Listed | |
|  | 54 | $2,599,000 | Terminated | E11910513 | 
| 1/7/2025 | 54 | $2,599,000 | Listed | |
|  | 57 | $2,699,000 | Terminated | E10405421 | 
| 11/4/2024 | 57 | $2,699,000 | Listed | |
|  | 58 | $2,699,000 | Terminated | E9303311 | 
| 9/6/2024 | 58 | $2,699,000 | Listed | |
|  | 81 | $2,999,000 | Terminated | E8242144 | 
| 4/17/2024 | 81 | $2,999,000 | Listed | |
|  | 0 | $3,149,000 | Terminated | E8238940 | 
| 4/16/2024 | 0 | $3,149,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        