| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,000 | For Rent | E12491372 | 
| 10/30/2025 | 1 | $4,000 | Listed | |
|  | 30 | $1,348,000 | Terminated | E12432392 | 
| 9/29/2025 | 30 | $1,348,000 | Listed | |
|  | 117 | $1,389,999 | Expired | E12192719 | 
| 6/3/2025 | 117 | $1,389,999 | Listed | |
|  | 89 | $4,500 | Expired | E10406407 | 
| 11/4/2024 | 89 | $4,500 | Listed | |
|  | 77 | $4,500 | Terminated | E9261010 | 
| 8/19/2024 | 77 | $4,500 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        