- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See!!! 1.5 Years New Detached House With Double Door Garage In Very High Demand Neighborhood Of Donevan. Stunning 4 Bdrm House By Woodland Homes With High End Upgrades. Close To 401. Minutes To Shopping, Plaza, Dining & Schools. Kitchen W/Quartz Countertop, Tile Backsplash, White Cabinetry, Upgraded Hood Fan, Electric Stove, And Top Of The Line S/S Appliances. Features Bright Living Area With Large Windows All Around. Side Door Leads To Garage. **** Extras **** All Existing Elf's, S/S Fridge, Dishwasher, Electric Stove, Washer, Dryer & Water Heater Rental
All Existing Elf's, S/S Fridge, Dishwasher, Electric Stove, Washer, Dryer & Water Heater Rental
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,281 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.00 x 98.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.01m x 8.5m | Ceramic Floor, Centre Island, O/Looks Backyard |
Main | Breakfast | 14.01m x 8.5m | Open Concept, Combined W/Kitchen, Modern Kitchen |
Main | Family | 18.01m x 14.01m | Hardwood Floor, Fireplace, Open Concept |
Main | Dining | 14.07m x 13.16m | Hardwood Floor, Open Concept |
2nd | Prim Bdrm | 16.73m x 15.42m | 5 Pc Ensuite, W/I Closet, Double Sink |
2nd | 2nd Br | 10.83m x 10.33m | 4 Pc Bath, Closet |
2nd | 3rd Br | 14.24m x 11.15m | 4 Pc Bath, Closet, East View |
2nd | 4th Br | 10.99m x 10.33m | 4 Pc Ensuite, Large Closet, East View |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
