- Property Info
- WalkScore
- Mortgage Info
- Share
Nicely Renovated 4 Bedroom Home On Quiet Street. Open Concept Living Room/Dr. 2200 Sq Feet On Gorgeous 50 Ft Lot With Two Tier Backyard For Gardening Possibilities. Family Rm W/ Fireplace And Walk-Out To Large Patio. Finished Bsmt W/ Above Ground In-Law Apartment And Walk Out To Back Yard. Hardwood Floors Throughout, Bright Spacious Eat-In Kitchen With Walkout To Patio. Direct Access For Garage Enthusiast From House. Move Right In With Flexible Closing Date. Close To Go, Train And 401.
Fridge (2), Stove (2), Washer, Dryer, Microwave. All Fixtures, Window Coverings And Broadloom. Garden Shed. C/Air, Cent/Vac. Hot Water Tank Rental. Lower Level Fireplace Currently Not In Use. Roof 5 Yrs New.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,570 |
Maintenance | N/A |
Days On Our Website | 52 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 118.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.95m x 3.29m | Hardwood Floor, Bay Window, Open Concept |
Ground | Dining | 3.29m x 3.20m | Hardwood Floor, Open Concept |
Ground | Kitchen | 6.20m x 3.58m | Family Size Kitchen, W/O To Deck, O/Looks Backyard |
Ground | Family | 5.96m x 3.41m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | Prim Bdrm | 5.85m x 3.31m | 3 Pc Ensuite, W/I Closet |
2nd | Br | 4.28m x 3.00m | Large Closet |
2nd | Br | 3.84m x 3.00m | Closet |
2nd | Br | 3.20m x 3.25m | Closet |
Bsmt | Rec | 6.37m x 4.34m | Fireplace, W/O To Patio, Indirect Lights |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
