- Property Info
- WalkScore
- Mortgage Info
- Share
**Sublease Available** 8 Month Sublease! Special Sublease Rate Of $1,600!!! Beautiful One Bedroom Plus Den Condo In The Heart Of Queen West! East Facing. One Of Toronto's Trendiest Neighborhoods. Steps To Amazing Shops, Restaurants, Bars, Cafes, Galleries & Ttc. 24 Hour Concierge.
Stainless Steel Appliances, Window Coverings, All Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 122 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 3.68m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 4.30m x 3.68m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | Measurements not available | Stainless Steel Appl, Granite Counter, Breakfast Area |
Main | Br | 3.07m x 2.95m | Laminate, Closet |
Main | Den | 2.65m x 2.46m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE NEW CONCEPT, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
