- Property Info
- WalkScore
- Mortgage Info
- Share
Quantum South Tower At Prime Yonge/Eglinton. Built By Minto. 930 Sq.Ft. 2 Balconies. 2 Bdrms, 2 Bths. Northwest Corner With Many Upgrades And Finishes. Floor To Ceiling Windows In Living Room & Dining Room. New Hardwood Floors Throughout. Freshly Painted. 24 Hour Concierge.
Stainless Steel Refrigerator, Stove/Oven, Built-In Dishwasher. Washer/Dryer, Microwave, Window Coverings In Bedrooms, New Hardwood Floors Throughout. Parking Spot On P3 Near Door. Oversized Shower In Ensuite.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 137 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.19m x 3.96m | Hardwood Floor, Combined W/Dining, West View |
Flat | Dining | 3.33m x 2.92m | Hardwood Floor, W/O To Balcony |
Flat | Kitchen | 2.44m x 2.13m | Granite Counter, Open Concept, Breakfast Bar |
Flat | Master | 3.35m x 3.05m | W/O To Balcony, W/I Closet, 3 Pc Ensuite |
Flat | 2nd Br | 3.00m x 2.87m | Hardwood Floor, Double Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
